| Coupling | Formula | Predicted | Observed |
|---|---|---|---|
| \(1/\alpha_U\) | \(7\times6\) | 42 | consistent |
| \(1/\alpha_s\) | \(42/p_3\) | 8.40 | 8.48 |
| \(1/\alpha_2\) | \(42\times5/7\) | 30 | 30.00 |
| \(1/\alpha_1\) | \(\pi(p)=p_7=17\) | 59 | 59.00 |
| \(1/\alpha_{\rm EM}\) | \(\pi(p)=3\times11=33\) | 137 | 137.04 |
As \(\tau\) descends the bilateral scale ladder from unification to the electromagnetic scale, each prime rung is a resonant cavity — a threshold where a new species of crossing fires. 33 thresholds are traversed: three generations, each crossing \(p_5=11\) mixed-dimensional rungs. The prime at position 33 is 137. The EM coupling is \(\alpha = 1/137\).